By Harry Nara · Last updated
Tokyo Month by Month
| Month | Temperature | Rainy Days | Crowds | Budget / Day | Best For |
|---|---|---|---|---|---|
| January | 1–10°C | 5 days | Low | ¥7,000–13,000 | Shrine Visitors & Foodies |
| February | 2–10°C | 6 days | Low | ¥6,000–45,000+ | Setsubun, Plum Blossoms & Snow Festivals |
| March Best | 4–17°C | 10 days | Medium-High | ¥6,000–60,000+ | Sakura Chasers, Marathon Spectators & Anime Fans |
| April Best | 10–19°C | 10 days | Very High | ¥8,000–16,000 | Couples & Photographers |
| May | 15–24°C | 11 days | High | ¥8,000–15,000 | Families & Festival Fans |
| June | 19–26°C | 13 days | Low | ¥7,000–13,000 | Budget Seekers & Introverts |
| July | 23–30°C | 11 days | Medium | ¥8,000–15,000 | Nightlife & Fireworks Fans |
| August | 26–33°C | 8 days | Medium | ¥6,000–50,000+ | Festival Enthusiasts & Foodies |
| September | 22–30°C | 12 days | Low | ¥6,000–40,000 | Off-Peak Adventurers & Gamers |
| October Best | 14–23°C | 8 days | Medium | ¥7,000–45,000+ | First-Time Visitors & Film Fans |
| November Best | 7–17°C | 6 days | Medium | ¥6,000–42,000+ | Nature Lovers & Walkers |
| December Best | 3–12°C | 4 days | Very High | ¥5,000–80,000+ | Illumination Lovers, Comiket Fans & New-Year Traditions |
Tokyo transforms dramatically with each season. Cherry blossoms paint the city pink in spring, summer brings explosive festivals and fireworks, autumn sets temple gardens ablaze in red and gold, and winter offers crisp skies with views of Mount Fuji. Your experience depends entirely on when you go.
Seasonal Guides
Spring
March – May
Best for Couples & Photographers. 10–19°C, Very High crowds.
Read full guide →
Summer
June – August
Best for Festival Lovers. 21–29°C, High crowds.
Read full guide →
Autumn
September – November
Best for Solo Explorers & Foodies. 15–22°C, Medium crowds.
Read full guide →
Winter
December – February
Best for Culture Seekers. 2–11°C, Low crowds.
Read full guide →
Browse Every Month
Jan 1–10°CFeb 2–10°CMar 4–17°CApr 10–19°CMay 15–24°CJun 19–26°CJul 23–30°CAug 26–33°CSep 22–30°COct 14–23°CNov 7–17°CDec 3–12°C
📚 Explore More
View all Tokyo guides • Browse by month • All destinations