By Harry Nara · Last updated
Kyoto Month by Month
| Month | Temperature | Rainy Days | Crowds | Budget / Day | Best For |
|---|---|---|---|---|---|
| January | 2–9°C | 8 days | Low | ¥8,000–14,000 | Budget Travellers & Photographers |
| February | 2–10°C | 9 days | Low | ¥8,000–14,000 | Quiet Seekers & Photographers |
| March Best | 4–14°C | 11 days | Medium | ¥9,000–16,000 | Spring Photographers & Couples |
| April Best | 9–20°C | 11 days | Very High | ¥13,000–22,000 | Cherry Blossom Pilgrims |
| May | 15–25°C | 10 days | Medium–High | ¥8,000–90,000+ | All Traveller Types (Festivals + Photography + Shinryoku) |
| June | 19–28°C | 13 days | Low–Medium | ¥9,000–15,000 | Photographers & Smart Travellers |
| July | 24–32°C | 13 days | High | ¥11,000–19,000 | Festival Pilgrims |
| August | 25–34°C | 9 days | High | ¥7,000–80,000+ | Festival & Tradition Seekers |
| September | 21–29°C | 11 days | Low–Medium | ¥9,000–16,000 | Smart Travellers & Budget Seekers |
| October Best | 14–23°C | 9 days | Medium | ¥10,000–17,000 | All Traveller Types |
| November Best | 5–19°C | 7 days | Very High | ¥9,000–450,000+ | Koyo Photographers, Foliage Couples & Cultural Travellers |
| December | 2–13°C | 5 days | Medium-High | ¥7,000–300,000+ | Cultural Tradition, Year-End Markets & Kaiseki Lovers |
Kyoto may be Japan’s most season-sensitive destination. Cherry blossom season and autumn foliage are two of the most sought-after travel experiences on Earth, while summer brings festivals and winter offers serene snow-dusted temples with almost no crowds.
Seasonal Guides
Spring
March – May
Best for Cherry Blossom Seekers & Couples. 9–20°C, Very High crowds.
Read full guide →
Summer
June – August
Best for Festival Seekers & Photographers. 23–31°C, High crowds.
Read full guide →
Autumn
September – November
Best for Foliage Seekers & Couples. 15–23°C, Very High crowds.
Read full guide →
Winter
December – February
Best for Quiet Seekers & Photographers. 2–10°C, Low crowds.
Read full guide →
Browse Every Month
Jan 2–9°CFeb 2–10°CMar 4–14°CApr 9–20°CMay 15–25°CJun 19–28°CJul 24–32°CAug 25–34°CSep 21–29°COct 14–23°CNov 5–19°CDec 2–13°C
📚 Explore More
View all Kyoto guides • Browse by month • All destinations