By Harry Nara · Last updated
Bangkok Month by Month
| Month | Temperature | Rainy Days | Crowds | Budget / Day | Best For |
|---|---|---|---|---|---|
| January Best | 23–33°C | 2 days | High | ฿800–2,500 | First-Time Visitors |
| February Best | 25–34°C | 2 days | High | ฿800–2,500 | Market Lovers & Photographers |
| March | 26–35°C | 3 days | Medium | ฿700–2,200 | Nightlife & Street Food |
| April | 27–36°C | 5 days | Very High | ฿800–2,500 | Songkran Festival Seekers |
| May | 27–35°C | 12 days | Low | ฿600–1,800 | Off-Peak Adventurers |
| June | 27–33°C | 15 days | Low | ฿1,000–6,000+ | Budget Shoppers & Spa Lovers |
| July | 26–34°C | 14 days | Low | ฿500–1,600 | Spiritual Travellers |
| August | 26–33°C | 18 days | Low | ฿500–1,500 | Mall Lovers & Indoor Explorers |
| September | 25–33°C | 18 days | Low | ฿500–1,500 | Vegetarian Foodies & Temple Goers |
| October | 25–33°C | 14 days | Low | ฿600–1,800 | Festival Goers & Bargain Hunters |
| November Best | 25–33°C | 4 days | Medium | ฿700–2,200 | Couples & Romantics |
| December Best | 21–31°C | 1 day | Very High | $42–3,500+ | Festival Goers, Foodies & Rooftop Bar Lovers |
Bangkok’s tropical climate means it’s always warm, but the difference between cool season comfort and monsoon downpours is dramatic. Timing your visit around the cool season (November–February) versus the sweltering hot season or monsoon rains changes everything.
Seasonal Guides
Cool Season
November – February
Best for Temple Explorers & Foodies. 24–33°C, High crowds.
Read full guide →
Hot Season
March – May
Best for Festival Lovers & Deal Seekers. 27–35°C, Medium crowds.
Read full guide →
Monsoon
June – October
Best for Budget Travellers & Culture Seekers. 26–33°C, Low crowds.
Read full guide →
Browse Every Month
Jan 23–33°CFeb 25–34°CMar 26–35°CApr 27–36°CMay 27–35°CJun 27–33°CJul 26–34°CAug 26–33°CSep 25–33°COct 25–33°CNov 25–33°CDec 21–31°C
📚 Explore More
View all Bangkok guides • Browse by month • All destinations