Bangkok Month by Month
| Month | Temperature | Rainy Days | Crowds | Budget / Day | Best For |
|---|---|---|---|---|---|
| January Best | 22–32°C | 1–2 days | High | ฿800–2,500 | First-Time Visitors |
| February Best | 24–33°C | 1–2 days | High | ฿800–2,500 | Market Lovers & Photographers |
| March | 27–35°C | 2–4 days | Medium | ฿700–2,200 | Nightlife & Street Food |
| April | 29–38°C | 4–6 days | Very High | ฿800–2,500 | Songkran Festival Seekers |
| May | 28–35°C | 10–14 days | Low | ฿600–1,800 | Off-Peak Adventurers |
| June | 27–33°C | 15–18 days | Low | ฿500–1,600 | Budget Shoppers & Spa Lovers |
| July | 27–32°C | 16–19 days | Low | ฿500–1,600 | Spiritual Travellers |
| August | 27–32°C | 18–22 days | Low | ฿500–1,500 | Mall Lovers & Indoor Explorers |
| September | 27–32°C | 17–20 days | Low | ฿500–1,500 | Vegetarian Foodies & Temple Goers |
| October | 27–33°C | 14–17 days | Low | ฿600–1,800 | Festival Goers & Bargain Hunters |
| November Best | 23–32°C | 4–6 days | Medium | ฿700–2,200 | Couples & Romantics |
| December Best | 21–31°C | 1–2 days | High | ฿800–2,500 | Families & NYE Revellers |
Bangkok’s tropical climate means it’s always warm, but the difference between cool season comfort and monsoon downpours is dramatic. Timing your visit around the cool season (November–February) versus the sweltering hot season or monsoon rains changes everything.
Seasonal Guides
Cool Season
November – February
Best for Temple Explorers & Foodies. 22–30°C, High crowds.
Read full guide →
Hot Season
March – May
Best for Festival Lovers & Deal Seekers. 30–38°C, Medium crowds.
Read full guide →
Monsoon
June – October
Best for Budget Travellers & Culture Seekers. 26–33°C, Low crowds.
Read full guide →
Browse Every Month
Jan 22–32°CFeb 24–33°CMar 27–35°CApr 29–38°CMay 28–35°CJun 27–33°CJul 27–32°CAug 27–32°CSep 27–32°COct 27–33°CNov 23–32°CDec 21–31°C
📚 Explore More
View all Bangkok guides • Browse by month • All destinations